Sentech GigE Vision Camera
311 ratings.
based on The advantages of the Sentech GigE Vision series include:
- Precision Housing with Accurate CCD Alignment
- VGA (0.3MP) ~ QSXGA (5MP) Resolutions
- Color (RGB Bayer Filter) or Monochrome
- DC Auto Iris Lens Driver
- Gamma Table (Importing)
- Area of Interest (AOI) - User Programmable
- Low Light Extended Integration
- Smear Reduction Functions
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
STC-SB33POE | Sentech | GigE Vision PoE | 1/3" | CCD | Mono | 648 x 494 | 90 fps | Global | GigE |
STC-SC33POE | Sentech | GigE Vision PoE | 1/3" | CCD | Color | 648 x 494 | 90 fps | Global | GigE |
STC-SB83POE | Sentech | GigE Vision PoE | 1/3" | CCD | Mono | 1024 x 768 | 36 fps | Global | GigE |
STC-SC83POE | Sentech | GigE Vision PoE | 1/3" | CCD | Color | 1024 x 768 | 36 fps | Global | GigE |
STC-SB152POE | Sentech | GigE Vision PoE | 1/2" | CCD | Mono | 1360 x 1040 | 19 fps | Global | GigE |
STC-SC152POE | Sentech | GigE Vision PoE | 1/2" | CCD | Color | 1360 x 1040 | 19 fps | Global | GigE |
STC-SB202POE | Sentech | GigE Vision PoE | 1/1.8" | CCD | Mono | 1624 x 1236 | 19 fps | Global | GigE |
STC-SC202POE | Sentech | GigE Vision PoE | 1/1.8" | CCD | Color | 1624 x 1236 | 19 fps | Global | GigE |
STC-SB500POE | Sentech | GigE Vision PoE | 2/3" | CCD | Mono | 2448 x 2058 | 15 fps | Global | GigE |
STC-SC500POE | Sentech | GigE Vision PoE | 2/3" | CCD | Color | 2448 x 2058 | 15 fps | Global | GigE |
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
STC-SB33POEHS | Sentech | GigE Vision PoEHS | 1/3" | CCD | Mono | 648 x 494 | 120 fps | Global | GigE |
STC-SC33POEHS | Sentech | GigE Vision PoEHS | 1/3" | CCD | Color | 648 x 494 | 120 fps | Global | GigE |
STC-SB32POEHS | Sentech | GigE Vision PoEHS | 1/2" | CCD | Mono | 648 x 494 | 122 fps | Global | GigE |
STC-SC32POEHS | Sentech | GigE Vision PoEHS | 1/2" | CCD | Color | 648 x 494 | 122 fps | Global | GigE |
STC-SB133POEHS | Sentech | GigE Vision PoEHS | 1/3" | CCD | Mono | 1280 x 966 | 40 fps | Global | GigE |
STC-SC133POEHS | Sentech | GigE Vision PoEHS | 1/3" | CCD | Color | 1280 x 966 | 40 fps | Global | GigE |
STC-SB152POEHS | Sentech | GigE Vision PoEHS | 1/2" | CCD | Mono | 1360 x 1040 | 39 fps | Global | GigE |
STC-SC152POEHS | Sentech | GigE Vision PoEHS | 1/2" | CCD | Color | 1360 x 1040 | 39 fps | Global | GigE |
STC-SB202POEHS | Sentech | GigE Vision PoEHS | 1/1.8" | CCD | Mono | 1624 x 1236 | 30 fps | Global | GigE |
STC-SC202POEHS | Sentech | GigE Vision PoEHS | 1/1.8" | CCD | Color | 1624 x 1236 | 30 fps | Global | GigE |
The advantages of the Sentech GigE Vision series include:
- Precision Housing with Accurate CCD Alignment
- VGA (0.3MP) ~ QSXGA (5MP) Resolutions
- Color (RGB Bayer Filter) or Monochrome
- DC Auto Iris Lens Driver
- Gamma Table (Importing)
- Area of Interest (AOI) - User Programmable
- Low Light Extended Integration
- Smear Reduction Functions
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
STC-GE33A | Sentech | GigE Vision | 1/3" | CCD | Mono | 648 x 494 | 90 fps | Global | GigE |
STC-GEC33A | Sentech | GigE Vision | 1/3" | CCD | Color | 648 x 494 | 90 fps | Global | GigE |
STC-GE83A | Sentech | GigE Vision | 1/3" | CCD | Mono | 1024 x 768 | 36 fps | Global | GigE |
STC-GEC83A | Sentech | GigE Vision | 1/3" | CCD | Color | 1024 x 768 | 36 fps | Global | GigE |
STC-GE133A | Sentech | GigE Vision | 1/2" | CCD | Mono | 1280 x 966 | 39 fps | Global | GigE |
STC-GEC133A | Sentech | GigE Vision | 1/2" | CCD | Color | 1280 x 966 | 39 fps | Global | GigE |
STC-GE152A | Sentech | GigE Vision | 1/2" | CCD | Mono | 1360 x 1040 | 19 fps | Global | GigE |
STC-GEC152A | Sentech | GigE Vision | 1/2" | CCD | Color | 1360 x 1040 | 19 fps | Global | GigE |
STC-GE202A | Sentech | GigE Vision | 1/1.8" | CCD | Mono | 1624 x 1236 | 15 fps | Global | GigE |
STC-GEC202A | Sentech | GigE Vision | 1/1.8" | CCD | Color | 1624 x 1236 | 15 fps | Global | GigE |
STC-GE500A | Sentech | GigE Vision | 2/3" | CCD | Mono | 2448 x 2058 | 15 fps | Global | GigE |
STC-GEC500A | Sentech | GigE Vision | 2/3" | CCD | Color | 2448 x 2058 | 15 fps | Global | GigE |
The advantages of the Sentech Xilinx series include:
- User Programmable FPGA (Xilinx or Altera)
- 32MB User Memory
- 8 Opto-Isolated Configurable I/Os
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
STC-GE33OX | Sentech | GigE Vision Xilinx | 1/3" | CCD | Mono | 648 x 494 | 90 fps | Global | GigE |
STC-GEC33OX | Sentech | GigE Vision Xilinx | 1/3" | CCD | Color | 648 x 494 | 90 fps | Global | GigE |
STC-GE83OX | Sentech | GigE Vision Xilinx | 1/3" | CCD | Mono | 1024 x 768 | 36 fps | Global | GigE |
STC-GEC83OX | Sentech | GigE Vision Xilinx | 1/3" | CCD | Color | 1024 x 768 | 36 fps | Global | GigE |
STC-GE152OX | Sentech | GigE Vision Xilinx | 1/2" | CCD | Mono | 1360 x 1040 | 19 fps | Global | GigE |
STC-GE152OX | Sentech | GigE Vision Xilinx | 1/2" | CCD | Color | 1360 x 1040 | 19 fps | Global | GigE |
STC-GE202OX | Sentech | GigE Vision Xilinx | 1/1.8" | CCD | Mono | 1624 x 1236 | 15 fps | Global | GigE |
STC-GEC202OX | Sentech | GigE Vision Xilinx | 1/1.8" | CCD | Color | 1624 x 1236 | 15 fps | Global | GigE |