Sentech HD DVI Camera

8311 ratings.
based on The advantages of the Sentech HD DVI series include:
- 720p and 1080p DVI Output cased camera
- 1/2.8" CMOS Sensor with 16:9 Aspect Ratio for STC-HD203DV
- 1/3" CCD Sensor with 16:9 Aspect Ratio for STC-HD93DV
- Directly connect to a monitor via HDMI connector.
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
STC-HD203DV | Sentech | HD | 1/2.8" | CMOS | Color | 1920 x 1080 | 60 fps | Global | DVI-HDMI |
STC-HD93DV | Sentech | HD | 1/3" | CCD | Color | 1280 x 720 | 60 fps | Global | DVI-HDMI |
STC-HD133DV | Sentech | HD | 1/3" | CCD | Color | 1280 x 720 | 60 fps | Global | DVI-HDMI |
The advantages of the Sentech HD SDI series include:
- 720p and 1080p SDI Output cased camera
- 1/2.8" CMOS Sensor with 16:9 Aspect Ratio for STC-HD203SDI
- 1/3" CCD Sensor with 16:9 Aspect Ratio for STC-HD93SDI
- Directly connect to a monitor via BNC connector.
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
STC-HD203SDI | Sentech | HD | 1/2.8" | CMOS | Color | 1920 x 1080 | 60 fps | Global | SDI-BNC |
STC-HD93SDI | Sentech | HD | 1/3" | CCD | Color | 1280 x 720 | 60 fps | Global | SDI-BNC |
STC-HD133SDI | Sentech | HD | 1/3" | CCD | Color | 1280 x 720 | 60 fps | Global | SDI-BNC |

