Basler Camera Best quality Basler A600 Camera

Basler A600 Camera

9.9 out of 10 based on 5738 ratings.


The advantages of the Basler A600 series include:


  • Resolution from VGA to 2 MP
  • Max. line rate of 100 fps
  • Standardized FireWire-a interface
  • Small, rugged housing for easy integration
  • Fully quality tested and calibrated for consistently high performance and reliability

Model Brand Model Format Sensor Color Resolution Frame Rate Shutter Interface
A601f-2 Basler A600 1/2" CMOS Mono 656x491 60 fps Global FireWire-a
A601fc Basler A600 1/2" CMOS Color 656x490 60 fps Global FireWire-a
A602f Basler A600 1/2" CMOS Mono 656x491 100 fps Global FireWire-a
A602fc Basler A600 1/2" CMOS Color 656x490 100 fps Global FireWire-a
A622f Basler A600 2/3" CMOS Mono 1280x1024 25 fps Global FireWire-a
A631f Basler A600 1/2" CCD Mono 1392x1040 18.7 fps Global FireWire-a
A631fc Basler A600 1/2" CCD Color 1388x1038 18.7 fps Global FireWire-a
A641f Basler A600 1/1.8" CCD Mono 1624x1236 14 fps Global FireWire-a
A641fc Basler A600 1/1.8" CCD Color 1624x1236 14 fps Global FireWire-a
Line Chat