Basler Pilot Camera
21319 ratings.
based on The advantages of the Basler pilot family include:
- Resolutions from VGA to 5 MP
- Max. capture rate of 210 fps
- Standardized GigE interface
- Outstanding image quality
- Small, rugged housing for easy integration
- Fully quality tested and calibrated for consistently high performance and reliability
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
piA640-210gc | Basler | Pilot | 1/3" | CCD | Color | 648x488 | 210 fps | Global | GigE |
piA640-210gm | Basler | Pilot | 1/3" | CCD | Mono | 648x488 | 210 fps | Global | GigE |
piA1000-48gc | Basler | Pilot | 2/3" | CCD | Color | 1000x1000 | 48 fps | Global | GigE |
piA1000-48gm | Basler | Pilot | 2/3" | CCD | Mono | 1004x1004 | 48 fps | Global | GigE |
piA1000-60gc | Basler | Pilot | 2/3" | CCD | Color | 1000x1000 | 60 fps | Global | GigE |
piA1000-60gm | Basler | Pilot | 2/3" | CCD | Mono | 1004x1004 | 60 fps | Global | GigE |
piA1600-35gc | Basler | Pilot | 1" | CCD | Color | 1608x1208 | 35 fps | Global | GigE |
piA1600-35gm | Basler | Pilot | 1" | CCD | Mono | 1608x1208 | 35 fps | Global | GigE |
piA1900-32gc | Basler | Pilot | 1" | CCD | Color | 1926x1082 | 32 fps | Global | GigE |
piA1900-32gm | Basler | Pilot | 1" | CCD | Mono | 1928x1084 | 32 fps | Global | GigE |
piA2400-17gc | Basler | Pilot | 2/3" | CCD | Color | 2454x2056 | 17 fps | Global | GigE |
piA2400-17gm | Basler | Pilot | 2/3" | CCD | Mono | 2456x2058 | 17 fps | Global | GigE |
- Download Pilot GigE CAD File
- Download CAD File for All model