Basler Ace Classic Camera
68698 ratings.
based on Basler ace GigE models
- 42 mmx29 mmx29 mm housing
- Resolution from VGA to 14 MP
- Speed up to 751 frames per second
- A variety of CCD , CMOS and NIR sensors
- Power over Ethernet (PoE) support
- Up to 100 meter cable lengths for maximum flexibility
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
acA640-120gc | Basler | ace | 1/4" | CCD | Color | VGA | 120 fps | Global | GigE |
acA640-120gm | Basler | ace | 1/4" | CCD | Mono | VGA | 120 fps | Global | GigE |
acA640-90gc | Basler | ace | 1/3" | CCD | Color | VGA | 90 fps | Global | GigE |
acA640-90gm | Basler | ace | 1/3" | CCD | Mono | VGA | 90 fps | Global | GigE |
acA640-300gc | Basler | ace | 1/4" | CMOS | Color | VGA | 300 fps | Global | GigE |
acA640-300gm | Basler | ace | 1/4" | CCD | Mono | VGA | 300 fps | Global | GigE |
acA645-100gc | Basler | ace | 1/2" | CCD | Color | VGA | 100 fps | Global | GigE |
acA645-100gm | Basler | ace | 1/2" | CCD | Mono | VGA | 100 fps | Global | GigE |
acA750-30gc | Basler | ace | 1/3" | CCD | Color | WVGA | 30 fps | Global | GigE |
acA750-30gm | Basler | ace | 1/3" | CCD | Mono | WVGA | 30 fps | Global | GigE |
acA780-75gc | Basler | ace | 1/2" | CCD | Color | WVGA | 75 fps | Global | GigE |
acA780-75gm | Basler | ace | 1/2" | CCD | Mono | WVGA | 75 fps | Global | GigE |
acA800-200gc | Basler | ace | 1/3.6" | CMOS | Color | WVGA | 200 fps | Global | GigE |
acA800-200gm | Basler | ace | 1/3.6" | CMOS | Mono | WVGA | 200 fps | Global | GigE |
acA1280-60gc | Basler | ace | 1/1.8" | CMOS | Color | 1.3 MP | 60 fps | Global | GigE |
acA1280-60gm | Basler | ace | 1/1.8" | CMOS | Mono | 1.3 MP | 60 fps | Global | GigE |
acA1300-30gc | Basler | ace | 1/3" | CCD | Color | 1.3 MP | 30 fps | Global | GigE |
acA1300-30gm | Basler | ace | 1/3" | CCD | Mono | 1.3 MP | 30 fps | Global | GigE |
acA1300-60gc | Basler | ace | 1/1.8" | CMOS | Color | 1.3 MP | 60 fps | Global | GigE |
acA1300-60gm | Basler | ace | 1/1.8" | CMOS | Mono | 1.3 MP | 60 fps | Global | GigE |
acA1300-60gm NIR | Basler | ace | 1/1.8" | CMOS | Mono | 1.3 MP | 60 fps | Global | GigE |
acA1300-75gc | Basler | ace | 1/2" | CMOS | Color | 1.3 MP | 75 fps | Global | GigE |
acA1300-75gm | Basler | ace | 1/2" | CMOS | Mono | 1.3 MP | 75 fps | Global | GigE |
acA1600-20gc | Basler | ace | 1/1.8" | CCD | Color | 2.0 MP | 20 fps | Global | GigE |
acA1600-20gm | Basler | ace | 1/1.8" | CCD | Mono | 2.0 MP | 20 fps | Global | GigE |
acA1600-60gc | Basler | ace | 1/1.8" | CMOS | Color | 2.0 MP | 60 fps | Global | GigE |
acA1600-60gm | Basler | ace | 1/1.8" | CMOS | Mono | 2.0 MP | 60 fps | Global | GigE |
acA1920-25gc | Basler | ace | 1/3.7" | CMOS | Color | 2.0 MP | 25 fps | Rolling | GigE |
acA1920-25gm | Basler | ace | 1/3.7" | CMOS | Mono | 2.0 MP | 25 fps | Rolling | GigE |
acA1920-40gc | Basler | ace | 1/1.2" | CMOS | Color | 2.0 MP | 40 fps | Global | GigE |
acA1920-40gm | Basler | ace | 1/1.2" | CMOS | Mono | 2.0 MP | 40 fps | Global | GigE |
acA1920-48gc | Basler | ace | 2/3" | CMOS | Color | 2.0 MP | 48 fps | Global | GigE |
acA1920-48gm | Basler | ace | 2/3" | CMOS | Mono | 2.0 MP | 48 fps | Global | GigE |
acA1920-50gc | Basler | ace | 1/1.2" | CMOS | Color | 2.0 MP | 50 fps | Global | GigE |
acA1920-50gm | Basler | ace | 1/1.2" | CMOS | Mono | 2.0 MP | 50 fps | Global | GigE |
acA2000-50gc | Basler | ace | 2/3" | CMOS | Color | 2.0 MP | 50 fps | Global | GigE |
acA2000-50gm | Basler | ace | 2/3" | CMOS | Mono | 2.0 MP | 50 fps | Global | GigE |
acA2000-50gm NIR | Basler | ace | 2/3" | CMOS | Mono | 2.0 MP | 50 fps | Global | GigE |
acA2040-25gc | Basler | ace | 1" | CMOS | Color | 4.0 MP | 25 fps | Global | GigE |
acA2040-25gm | Basler | ace | 1" | CMOS | Mono | 4.0 MP | 25 fps | Global | GigE |
acA2040-25gmNIR | Basler | ace | 1" | CMOS | Mono | 4.0 MP | 25 fps | Global | GigE |
acA2040-35gc | Basler | ace | 1/1.8" | CMOS | Color | 3.0 MP | 35 fps | Global | GigE |
acA2040-35gm | Basler | ace | 1/1.8" | CMOS | Mono | 3.0 MP | 35 fps | Global | GigE |
acA2440-20gc | Basler | ace | 2/3" | CMOS | Color | 5.0 MP | 20 fps | Global | GigE |
acA2440-20gm | Basler | ace | 2/3" | CMOS | Mono | 5.0 MP | 20 fps | Global | GigE |
acA2500-14gc | Basler | ace | 1/2.5" | CMOS | Color | 5.0 MP | 14 fps | Rolling | GigE |
acA2500-14gm | Basler | ace | 1/2.5" | CMOS | Mono | 5.0 MP | 14 fps | Rolling | GigE |
acA2500-20gc | Basler | ace | 1" | CMOS | Color | 5.0 MP | 20 fps | Global | GigE |
acA2500-20gm | Basler | ace | 1" | CMOS | Mono | 5.0 MP | 20 fps | Global | GigE |
acA3800-10gc | Basler | ace | 1/2.3" | CMOS | Color | 10.0 MP | 20 fps | Rolling | GigE |
acA3800-10gm | Basler | ace | 1/2.3" | CMOS | Mono | 10.0 MP | 20 fps | Rolling | GigE |
acA4600-7gc | Basler | ace | 1/2.3" | CMOS | Color | 14.0 MP | 7 fps | Rolling | GigE |
Basler ace USB3.0 models
- 42 mmx29 mmx29 mm housing
- VGA to 14 MP
- Up to 751 frames per second
- A variety of CCD , CMOS and NIR sensors
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
acA640-120uc | Basler | ace | 1/4" | CCD | Color | VGA | 120 fps | Global | USB3.0 |
acA640-120um | Basler | ace | 1/4" | CCD | Mono | VGA | 120 fps | Global | USB3.0 |
acA640-90uc | Basler | ace | 1/3" | CCD | Color | VGA | 90 fps | Global | USB3.0 |
acA640-90um | Basler | ace | 1/3" | CCD | Mono | VGA | 90 fps | Global | USB3.0 |
acA640-750uc | Basler | ace | 1/4" | CMOS | Color | VGA | 750 fps | Global | USB3.0 |
acA640-750um | Basler | ace | 1/4" | CMOS | Mono | VGA | 750 fps | Global | USB3.0 |
acA640-850uc | Basler | ace | 1/4" | CMOS | Color | VGA | 850 fps | Global | USB3.0 |
acA640-850um | Basler | ace | 1/4" | CMOS | Mono | VGA | 850 fps | Global | USB3.0 |
acA645-100uc | Basler | ace | 1/2" | CCD | Color | VGA | 100 fps | Global | USB3.0 |
acA645-100um | Basler | ace | 1/2" | CCD | Mono | VGA | 100 fps | Global | USB3.0 |
acA800-510uc | Basler | ace | 1/3.6" | CMOS | Color | WVGA | 510 fps | Global | USB3.0 |
acA800-510um | Basler | ace | 1/3.6" | CMOS | Mono | WVGA | 510 fps | Global | USB3.0 |
acA800-560uc | Basler | ace | 1/3.6" | CMOS | Color | WVGA | 560 fps | Global | USB3.0 |
acA800-560um | Basler | ace | 1/3.6" | CMOS | Mono | WVGA | 560 fps | Global | USB3.0 |
acA1300-30uc | Basler | ace | 1/3" | CCD | Color | 1.3 MP | 30 fps | Global | USB3.0 |
acA1300-30um | Basler | ace | 1/3" | CCD | Mono | 1.3 MP | 30 fps | Global | USB3.0 |
acA1300-200uc | Basler | ace | 1/2" | CMOS | Color | 1.3 MP | 200 fps | Global | USB3.0 |
acA1300-200um | Basler | ace | 1/2" | CMOS | Mono | 1.3 MP | 200 fps | Global | USB3.0 |
acA1300-210uc | Basler | ace | 1/2" | CMOS | Color | 1.3 MP | 210 fps | Global | USB3.0 |
acA1300-210um | Basler | ace | 1/2" | CMOS | Mono | 1.3 MP | 210 fps | Global | USB3.0 |
acA1600-20uc | Basler | ace | 1/1.8" | CCD | Color | 2.0 MP | 20 fps | Global | USB3.0 |
acA1600-20um | Basler | ace | 1/1.8" | CCD | Mono | 2.0 MP | 20 fps | Global | USB3.0 |
acA1920-25uc | Basler | ace | 1/3.7" | CMOS | Color | 2.0 MP | 25 fps | Rolling | USB3.0 |
acA1920-25um | Basler | ace | 1/3.7" | CMOS | Mono | 2.0 MP | 25 fps | Rolling | USB3.0 |
acA1920-40uc | Basler | ace | 1/1.2" | CMOS | Color | 2.0 MP | 40 fps | Global | USB3.0 |
acA1920-40um | Basler | ace | 1/1.2" | CMOS | Mono | 2.0 MP | 40 fps | Global | USB3.0 |
acA1920-150uc | Basler | ace | 2/3" | CMOS | Color | 2.0 MP | 150 fps | Global | USB3.0 |
acA1920-150um | Basler | ace | 2/3" | CMOS | Mono | 2.0 MP | 150 fps | Global | USB3.0 |
acA1920-155uc | Basler | ace | 1/1.2" | CMOS | Color | 2.0 MP | 155 fps | Global | USB3.0 |
acA1920-155um | Basler | ace | 1/1.2" | CMOS | Mono | 2.0 MP | 155 fps | Global | USB3.0 |
acA2000-165uc | Basler | ace | 2/3" | CMOS | Color | 2.0 MP | 165 fps | Global | USB3.0 |
acA2000-165um | Basler | ace | 2/3" | CMOS | Mono | 2.0 MP | 165 fps | Global | USB3.0 |
acA2000-165umNIR | Basler | ace | 2/3" | CMOS | NIR | 2.0 MP | 165 fps | Global | USB3.0 |
acA2040-55uc | Basler | ace | 1/1.8" | CMOS | Color | 3.0 MP | 55 fps | Global | USB3.0 |
acA2040-55um | Basler | ace | 1/1.8" | CMOS | Mono | 3.0 MP | 55 fps | Global | USB3.0 |
acA2040-90uc | Basler | ace | 1" | CMOS | Color | 4.0 MP | 90 fps | Global | USB3.0 |
acA2040-90um | Basler | ace | 1" | CMOS | Mono | 4.0 MP | 90 fps | Global | USB3.0 |
acA2040-90umNIR | Basler | ace | 1" | CMOS | NIR | 4.0 MP | 90 fps | Global | USB3.0 |
acA2040-120uc | Basler | ace | 1/1.8" | CMOS | Color | 3.0 MP | 120 fps | Global | USB3.0 |
acA2040-120um | Basler | ace | 1/1.8" | CMOS | Mono | 3.0 MP | 120 fps | Global | USB3.0 |
acA2440-35uc | Basler | ace | 2/3" | CMOS | Color | 5.0 MP | 35 fps | Global | USB3.0 |
acA2440-35um | Basler | ace | 2/3" | CMOS | Mono | 5.0 MP | 35 fps | Global | USB3.0 |
acA2440-75uc | Basler | ace | 2/3" | CMOS | Color | 5.0 MP | 75 fps | Global | USB3.0 |
acA2440-75um | Basler | ace | 2/3" | CMOS | Mono | 5.0 MP | 75 fps | Global | USB3.0 |
acA2500-14uc | Basler | ace | 1/2.5" | CMOS | Color | 5.0 MP | 14 fps | Rolling | USB3.0 |
acA2500-14um | Basler | ace | 1/2.5" | CMOS | Mono | 5.0 MP | 14 fps | Rolling | USB3.0 |
acA2500-60uc | Basler | ace | 1" | CMOS | Color | 5.0 MP | 60 fps | Global | USB3.0 |
acA2500-60um | Basler | ace | 1" | CMOS | Mono | 5.0 MP | 60 fps | Global | USB3.0 |
acA3800-14uc | Basler | ace | 1/2.3" | CMOS | Color | 10.0 MP | 14 fps | Rolling | USB3.0 |
acA3800-14um | Basler | ace | 1/2.3" | CMOS | Mono | 10.0 MP | 14 fps | Rolling | USB3.0 |
acA4600-10uc | Basler | ace | 1/2.3" | CMOS | Color | 14.0 MP | 10 fps | Rolling | USB3.0 |
Basler ace Camera Link models
- 42 mmx29 mmx29 mm housing
- Resolution from VGA to 14 MP
- Speed up to 751 frames per second
- A variety of CCD , CMOS and NIR sensors
- Power over Camera Link (PoCL) support
- Compatibility with all common frame grabbers (base, medium, or full configuration)
Model | Brand | Model | Format | Sensor | Color | Resolution | Frame Rate | Shutter | Interface |
---|---|---|---|---|---|---|---|---|---|
acA2000-340kc | Basler | ace | 2/3" | CMOS | Color | 2.0 MP | 340 fps | Global | Camera Link |
acA2000-340km | Basler | ace | 2/3" | CMOS | Mono | 2.0 MP | 340 fps | Global | Camera Link |
acA2000-340kmNIR | Basler | ace | 2/3" | CMOS | NIR | 2.0 MP | 340 fps | Global | Camera Link |
acA2040-180kc | Basler | ace | 1" | CMOS | Color | 4.0 MP | 180 fps | Global | Camera Link |
acA2040-180km | Basler | ace | 1" | CMOS | Mono | 4.0 MP | 180 fps | Global | Camera Link |
acA2040-180kmNIR | Basler | ace | 1" | CMOS | NIR | 4.0 MP | 180 fps | Global | Camera Link |
- Download acE Classic USB3.0 CAD File
- Download acE Classic GigE CAD File
- Download acE Classic Cameralink CAD File
- Download CAD File for All model